Newly Launched but not yet Listed Derivative Warrants

Sorted by Listing Date
Updated: 13 June 2025 Download    Print friendly
* Information on clearing (Settlement Instructions) and settlement (Exchange Trades) arrangements in CCASS
left
right
No. Warrant Code Warrant Name Issuer Underlying Call/
Put
Board Lot Strike
Currency
Strike Level Entitlement Ratio^ Issue
Currency
Issue Price Total Issue Size Launch Date
(D-M-Y)
*Clearing Commencement Date1
(D-M-Y)
Listing Date /
*Settlement Commencement Date2
(D-M-Y)
Maturity Date
(D-M-Y)
1. 17519 JPXIAMI@EP2510A JP 01810 Put 2,000 HKD 40.05 10 HKD 0.15 100,000,000 11-06-2025 13-06-2025 16-06-2025 21-10-2025
2. 17520 MBPOMRT@EC2512E MB 09992 Call 20,000 HKD 543.21 100 HKD 0.25 40,000,000 11-06-2025 13-06-2025 16-06-2025 30-12-2025
3. 17521 CTXIAMI@EP2510A CT 01810 Put 2,000 HKD 40.05 10 HKD 0.15 68,000,000 11-06-2025 13-06-2025 16-06-2025 21-10-2025
4. 17522 CTTENCT@EP2509C CT 00700 Put 10,000 HKD 448.18 100 HKD 0.15 70,000,000 11-06-2025 13-06-2025 16-06-2025 24-09-2025
5. 17523 HUCNOOC@EC2602A HU 00883 Call 5,000 HKD 21.93 5 HKD 0.15 100,000,000 11-06-2025 13-06-2025 16-06-2025 24-02-2026
6. 17524 BI-TRIP@EP2603A BI 09961 Put 5,000 HKD 340.88 100 HKD 0.25 70,000,000 11-06-2025 13-06-2025 16-06-2025 31-03-2026
7. 17525 BIHUAHO@EC2601A BI 01347 Call 10,000 HKD 58 10 HKD 0.25 70,000,000 11-06-2025 13-06-2025 16-06-2025 29-01-2026
8. 17526 BIMIXUE@EC2601A BI 02097 Call 5,000 HKD 928.88 500 HKD 0.25 100,000,000 11-06-2025 13-06-2025 16-06-2025 12-01-2026
9. 17527 BIALIBA@EP2511A BI 09988 Put 10,000 HKD 117.18 100 HKD 0.15 70,000,000 11-06-2025 13-06-2025 16-06-2025 21-11-2025
10. 17528 BIMIXUE@EC2512A BI 02097 Call 5,000 HKD 790.88 500 HKD 0.25 100,000,000 11-06-2025 13-06-2025 16-06-2025 15-12-2025
11. 17530 BIMIXUE@EC2512B BI 02097 Call 5,000 HKD 680.88 500 HKD 0.25 100,000,000 11-06-2025 13-06-2025 16-06-2025 15-12-2025
12. 17531 BI-CCB @EC2601A BI 00939 Call 1,000 HKD 9.98 1 HKD 0.25 70,000,000 11-06-2025 13-06-2025 16-06-2025 30-01-2026
13. 17533 BPALIBA@EP2601A BP 09988 Put 5,000 HKD 110 50 HKD 0.25 40,000,000 11-06-2025 13-06-2025 16-06-2025 05-01-2026
14. 17534 BP-BYD @EP2601A BP 01211 Put 25,000 HKD 118 50 HKD 0.25 100,000,000 11-06-2025 13-06-2025 16-06-2025 05-01-2026
15. 17535 BPPOMRT@EC2512B BP 09992 Call 20,000 HKD 468 100 HKD 0.25 40,000,000 11-06-2025 13-06-2025 16-06-2025 15-12-2025
16. 17536 BP-NTES@EC2603A BP 09999 Call 10,000 HKD 265 100 HKD 0.25 40,000,000 11-06-2025 13-06-2025 16-06-2025 03-03-2026
17. 17537 BPCNOOC@EC2603A BP 00883 Call 5,000 HKD 21.93 5 HKD 0.15 70,000,000 11-06-2025 13-06-2025 16-06-2025 03-03-2026
18. 17538 HS-HKEX@EC2601A HS 00388 Call 10,000 HKD 530.5 100 HKD 0.15 80,000,000 11-06-2025 13-06-2025 16-06-2025 26-01-2026
19. 17539 HS-HKEX@EC2511B HS 00388 Call 10,000 HKD 484.08 100 HKD 0.15 80,000,000 11-06-2025 13-06-2025 16-06-2025 06-11-2025
20. 17540 HSMIXUE@EC2512A HS 02097 Call 5,000 HKD 720.97 500 HKD 0.25 40,000,000 11-06-2025 13-06-2025 16-06-2025 15-12-2025
21. 17541 SG-BYD @EC2512A SG 01211 Call 25,000 HKD 188 50 HKD 0.25 80,000,000 11-06-2025 13-06-2025 16-06-2025 15-12-2025
22. 17542 JPPOMRT@EP2511C JP 09992 Put 20,000 HKD 167.9 100 HKD 0.15 80,000,000 11-06-2025 13-06-2025 16-06-2025 27-11-2025
23. 17544 JPKUASO@EP2612A JP 01024 Put 5,000 HKD 49.85 50 HKD 0.153 100,000,000 11-06-2025 13-06-2025 16-06-2025 23-12-2026
24. 17545 JP-CCB @EP2610A JP 00939 Put 5,000 HKD 7.11 5 HKD 0.25 70,000,000 11-06-2025 13-06-2025 16-06-2025 30-10-2026
25. 17546 JPCLIFE@EP2602A JP 02628 Put 10,000 HKD 15.77 10 HKD 0.25 70,000,000 11-06-2025 13-06-2025 16-06-2025 10-02-2026
26. 17547 JPMIXUE@EC2512A JP 02097 Call 5,000 HKD 797.97 500 HKD 0.252 100,000,000 11-06-2025 13-06-2025 16-06-2025 15-12-2025
27. 17548 CI-CMB @EC2512A CI 03968 Call 5,000 HKD 65.88 10 HKD 0.25 40,000,000 11-06-2025 13-06-2025 16-06-2025 15-12-2025
28. 17549 CI-CCB @EC2512A CI 00939 Call 1,000 HKD 9.5 1 HKD 0.25 40,000,000 11-06-2025 13-06-2025 16-06-2025 15-12-2025
29. 17551 CI-ICBC@EC2604A CI 01398 Call 1,000 HKD 8.08 1 HKD 0.25 40,000,000 11-06-2025 13-06-2025 16-06-2025 30-04-2026
30. 17552 CIMIXUE@EC2512A CI 02097 Call 5,000 HKD 588 500 HKD 0.25 40,000,000 11-06-2025 13-06-2025 16-06-2025 15-12-2025
31. 17553 CIAKESO@EC2607A CI 09926 Call 10,000 HKD 200.88 100 HKD 0.25 40,000,000 11-06-2025 13-06-2025 16-06-2025 15-07-2026
32. 17554 MB-TRIP@EP2602A MB 09961 Put 5,000 HKD 333.888 100 HKD 0.251 39,850,000 12-06-2025 16-06-2025 17-06-2025 20-02-2026
33. 17555 MBBOCHK@EC2606A MB 02388 Call 5,000 HKD 46.888 10 HKD 0.25 40,000,000 12-06-2025 16-06-2025 17-06-2025 02-06-2026
34. 17556 UBXIAMI@EP2510A UB 01810 Put 2,000 HKD 40.05 10 HKD 0.15 80,000,000 12-06-2025 16-06-2025 17-06-2025 21-10-2025
35. 17557 UBCNOOC@EC2602A UB 00883 Call 5,000 HKD 21.93 5 HKD 0.15 70,000,000 12-06-2025 16-06-2025 17-06-2025 24-02-2026
36. 17558 UB-CSPC@EC2602A UB 01093 Call 10,000 HKD 13.408 5 HKD 0.15 70,000,000 12-06-2025 16-06-2025 17-06-2025 24-02-2026
37. 17560 UBCSHCL@EC2512A UB 01919 Call 5,000 HKD 19.21 10 HKD 0.2 50,000,000 12-06-2025 16-06-2025 17-06-2025 01-12-2025
38. 17561 MSTENCT@EP2512B MS 00700 Put 10,000 HKD 434.8 100 HKD 0.15 109,000,000 12-06-2025 16-06-2025 17-06-2025 05-12-2025
39. 17563 GJCLIFE@EC2511A GJ 02628 Call 5,000 HKD 22.13 5 HKD 0.15 70,000,000 12-06-2025 16-06-2025 17-06-2025 21-11-2025
40. 17564 GJMTUAN@EC2512B GJ 03690 Call 5,000 HKD 190.1 50 HKD 0.181 100,000,000 12-06-2025 16-06-2025 17-06-2025 31-12-2025
41. 17565 DSPOMRT@EC2512A DS 09992 Call 20,000 HKD 488.88 100 HKD 0.25 40,000,000 12-06-2025 16-06-2025 17-06-2025 16-12-2025
42. 17566 DSALIBA@EP2604A DS 09988 Put 5,000 HKD 97 50 HKD 0.25 40,000,000 12-06-2025 16-06-2025 17-06-2025 30-04-2026
43. 17567 MBPETCH@EC2603A MB 00857 Call 2,000 HKD 10.857 1 HKD 0.251 39,850,000 12-06-2025 16-06-2025 17-06-2025 03-03-2026
44. 17568 BI-HKEX@EC2601A BI 00388 Call 10,000 HKD 530.5 100 HKD 0.18 70,000,000 12-06-2025 16-06-2025 17-06-2025 26-01-2026
45. 17569 BITENCT@EP2509C BI 00700 Put 10,000 HKD 447.8 100 HKD 0.15 70,000,000 12-06-2025 16-06-2025 17-06-2025 24-09-2025
46. 17570 BI-BYD @EP2512B BI 01211 Put 2,500 HKD 118.88 50 HKD 0.25 70,000,000 12-06-2025 16-06-2025 17-06-2025 30-12-2025
47. 17572 BICLIFE@EP2602A BI 02628 Put 5,000 HKD 15.99 5 HKD 0.29 70,000,000 12-06-2025 16-06-2025 17-06-2025 27-02-2026
48. 17573 BI-CCB @EP2601A BI 00939 Put 1,000 HKD 6.58 1 HKD 0.27 70,000,000 12-06-2025 16-06-2025 17-06-2025 30-01-2026
49. 17574 BIXIAMI@EC2512D BI 01810 Call 2,000 HKD 81.88 10 HKD 0.25 70,000,000 12-06-2025 16-06-2025 17-06-2025 16-12-2025
50. 17575 CIXPENG@EC2606A CI 09868 Call 10,000 HKD 108.68 100 HKD 0.25 100,000,000 12-06-2025 16-06-2025 17-06-2025 30-06-2026
51. 17576 CICLIFE@EP2607A CI 02628 Put 10,000 HKD 15.88 10 HKD 0.25 60,000,000 12-06-2025 16-06-2025 17-06-2025 28-07-2026
52. 17577 CIPOMRT@EC2610A CI 09992 Call 10,000 HKD 288.88 500 HKD 0.25 200,000,000 12-06-2025 16-06-2025 17-06-2025 30-10-2026
53. 17578 CIPOMRT@EP2511A CI 09992 Put 20,000 HKD 159.992 100 HKD 0.179 56,000,000 12-06-2025 16-06-2025 17-06-2025 25-11-2025
54. 17579 MB-KBLH@EC2608A MB 01888 Call 5,000 HKD 12.888 10 HKD 0.256 40,000,000 12-06-2025 16-06-2025 17-06-2025 18-08-2026
55. 17580 MBMEITU@EC2603A MB 01357 Call 5,000 HKD 11.111 10 HKD 0.25 40,000,000 12-06-2025 16-06-2025 17-06-2025 03-03-2026
56. 17581 BPTENCT@EP2601B BP 00700 Put 10,000 HKD 420 100 HKD 0.25 40,000,000 12-06-2025 16-06-2025 17-06-2025 05-01-2026
57. 17582 HS-SBPH@EC2604A HS 01177 Call 5,000 HKD 6.77 5 HKD 0.25 40,000,000 12-06-2025 16-06-2025 17-06-2025 02-04-2026
58. 17583 HSCITSE@EC2602A HS 06030 Call 25,000 HKD 28.33 50 HKD 0.15 80,000,000 12-06-2025 16-06-2025 17-06-2025 20-02-2026
59. 17585 HSCNOOC@EC2602A HS 00883 Call 5,000 HKD 21.93 5 HKD 0.15 70,000,000 12-06-2025 16-06-2025 17-06-2025 24-02-2026
60. 17586 HSZIJIN@EC2512A HS 02899 Call 2,000 HKD 25.33 10 HKD 0.17 60,000,000 12-06-2025 16-06-2025 17-06-2025 17-12-2025
61. 17587 HSCMOLY@EC2602A HS 03993 Call 15,000 HKD 8.29 5 HKD 0.17 60,000,000 12-06-2025 16-06-2025 17-06-2025 24-02-2026
62. 17588 SG-NIO @EC2605A SG 09866 Call 500 HKD 34.71 50 HKD 0.15 100,000,000 12-06-2025 16-06-2025 17-06-2025 21-05-2026
63. 17589 SGKUASO@EC2607A SG 01024 Call 5,000 HKD 88.93 50 HKD 0.15 150,000,000 12-06-2025 16-06-2025 17-06-2025 28-07-2026
64. 17590 JP-BILI@EP2512A JP 09626 Put 2,000 HKD 132.22 100 HKD 0.25 70,000,000 12-06-2025 16-06-2025 17-06-2025 24-12-2025
65. 17591 JPPOMRT@EC2611A JP 09992 Call 10,000 HKD 303.3 500 HKD 0.25 200,000,000 12-06-2025 16-06-2025 17-06-2025 25-11-2026
66. 17592 JP-CCB @EC2612A JP 00939 Call 5,000 HKD 8.06 5 HKD 0.25 200,000,000 12-06-2025 16-06-2025 17-06-2025 23-12-2026
67. 17593 JPKUASO@EC2607A JP 01024 Call 5,000 HKD 88.93 50 HKD 0.15 100,000,000 12-06-2025 16-06-2025 17-06-2025 28-07-2026
68. 10703 UB-N225@EP2512C UB NIK Put 10,000 - 34825 630 HKD 0.15 200,000,000 13-06-2025 17-06-2025 18-06-2025 12-12-2025
69. 10704 UB-N225@EC2512C UB NIK Call 10,000 - 43215 510 HKD 0.15 200,000,000 13-06-2025 17-06-2025 18-06-2025 12-12-2025
70. 10705 UB-N225@EC2512D UB NIK Call 10,000 - 40702 650 HKD 0.15 200,000,000 13-06-2025 17-06-2025 18-06-2025 12-12-2025
71. 17594 UBKUASO@EC2607A UB 01024 Call 5,000 HKD 88.93 50 HKD 0.15 100,000,000 13-06-2025 17-06-2025 18-06-2025 28-07-2026
72. 17595 MBCSHIP@EC2601B MB 01138 Call 10,000 HKD 9.999 5 HKD 0.25 40,000,000 13-06-2025 17-06-2025 18-06-2025 20-01-2026
73. 17596 MBAVICN@EC2601B MB 02357 Call 1,000 HKD 7.777 1 HKD 0.25 40,000,000 13-06-2025 17-06-2025 18-06-2025 05-01-2026
74. 17598 MBSANDS@EC2601A MB 01928 Call 2,000 HKD 19.28 5 HKD 0.25 40,000,000 13-06-2025 17-06-2025 18-06-2025 05-01-2026
75. 17599 BICNOOC@EC2602A BI 00883 Call 5,000 HKD 21.93 5 HKD 0.2 70,000,000 13-06-2025 17-06-2025 18-06-2025 24-02-2026
76. 17600 HUMIXUE@EC2512C HU 02097 Call 50,000 HKD 888.888 500 HKD 0.15 100,000,000 13-06-2025 17-06-2025 18-06-2025 22-12-2025
77. 17601 HUPETCH@EC2512A HU 00857 Call 2,000 HKD 9.51 1 HKD 0.185 56,000,000 13-06-2025 17-06-2025 18-06-2025 24-12-2025
78. 17602 HUZIJIN@EC2512A HU 02899 Call 2,000 HKD 25.33 10 HKD 0.15 68,000,000 13-06-2025 17-06-2025 18-06-2025 17-12-2025
79. 17603 HUSDGLD@EC2510A HU 01787 Call 2,500 HKD 33.93 10 HKD 0.178 57,500,000 13-06-2025 17-06-2025 18-06-2025 15-10-2025
80. 17604 MB-SBPH@EC2512A MB 01177 Call 1,000 HKD 11.77 1 HKD 0.25 40,000,000 13-06-2025 17-06-2025 18-06-2025 31-12-2025
81. 17605 HUCLIFE@EC2511A HU 02628 Call 5,000 HKD 22.13 5 HKD 0.15 100,000,000 13-06-2025 17-06-2025 18-06-2025 21-11-2025
82. 17606 HU-CTFJ@EC2606A HU 01929 Call 2,000 HKD 16.88 10 HKD 0.25 60,000,000 13-06-2025 17-06-2025 18-06-2025 01-06-2026
83. 17607 GJCNOOC@EC2602A GJ 00883 Call 5,000 HKD 21.93 5 HKD 0.199 60,000,000 13-06-2025 17-06-2025 18-06-2025 24-02-2026
84. 17608 GJPETCH@EC2512A GJ 00857 Call 2,000 HKD 10.38 1 HKD 0.25 60,000,000 13-06-2025 17-06-2025 18-06-2025 31-12-2025
85. 17609 CT-TRIP@EC2610A CT 09961 Call 25,000 HKD 589 500 HKD 0.15 90,000,000 13-06-2025 17-06-2025 18-06-2025 23-10-2026
86. 17610 CTPOMRT@EP2511B CT 09992 Put 20,000 HKD 189.89 100 HKD 0.169 90,000,000 13-06-2025 17-06-2025 18-06-2025 24-11-2025
87. 17611 CT-BOCL@EC2512B CT 03988 Call 1,000 HKD 5.39 1 HKD 0.15 68,000,000 13-06-2025 17-06-2025 18-06-2025 17-12-2025
88. 17612 CIAVICN@EC2610A CI 02357 Call 5,000 HKD 5.88 5 HKD 0.25 40,000,000 13-06-2025 17-06-2025 18-06-2025 30-10-2026
89. 17613 CIGEELY@EC2601A CI 00175 Call 10,000 HKD 21.95 10 HKD 0.15 70,000,000 13-06-2025 17-06-2025 18-06-2025 21-01-2026
90. 17614 CIALIBA@EC2512B CI 09988 Call 5,000 HKD 142.088 50 HKD 0.15 100,000,000 13-06-2025 17-06-2025 18-06-2025 17-12-2025
91. 17615 SG-CSPC@EC2606A SG 01093 Call 2,000 HKD 10.95 10 HKD 0.15 120,000,000 13-06-2025 17-06-2025 18-06-2025 23-06-2026
92. 17616 SG-CCB @EC2601A SG 00939 Call 1,000 HKD 9.4 1 HKD 0.15 70,000,000 13-06-2025 17-06-2025 18-06-2025 27-01-2026
93. 17617 CI-SBPH@EC2611A CI 01177 Call 5,000 HKD 9.77 5 HKD 0.25 40,000,000 13-06-2025 17-06-2025 18-06-2025 30-11-2026
94. 17618 HSPOMRT@EP2512A HS 09992 Put 2,000 HKD 209.92 100 HKD 0.25 40,000,000 13-06-2025 17-06-2025 18-06-2025 17-12-2025
95. 17619 HSCSHCL@EC2512A HS 01919 Call 5,000 HKD 19.19 10 HKD 0.2 50,000,000 13-06-2025 17-06-2025 18-06-2025 01-12-2025
96. 17620 HSCLIFE@EC2511A HS 02628 Call 5,000 HKD 22.13 5 HKD 0.15 70,000,000 13-06-2025 17-06-2025 18-06-2025 21-11-2025
97. 17621 JPMIXUE@EC2512B JP 02097 Call 5,000 HKD 638.5 500 HKD 0.229 80,000,000 13-06-2025 17-06-2025 18-06-2025 05-12-2025
98. 17622 JP-CSPC@EC2606A JP 01093 Call 2,000 HKD 10.95 10 HKD 0.15 100,000,000 13-06-2025 17-06-2025 18-06-2025 23-06-2026
99. 17623 JPMIXUE@EC2512C JP 02097 Call 5,000 HKD 700.5 500 HKD 0.196 100,000,000 13-06-2025 17-06-2025 18-06-2025 05-12-2025
100. 17624 JP-BYD @EC2605A JP 01211 Call 25,000 HKD 149.727 166.667 HKD 0.151 200,000,000 13-06-2025 17-06-2025 18-06-2025 21-05-2026
101. 17625 JPPETCH@EP2602A JP 00857 Put 10,000 HKD 6.8 5 HKD 0.25 100,000,000 13-06-2025 17-06-2025 18-06-2025 11-02-2026
Notes:
^ The entitlement ratio in general represents the number of derivative warrants required to be exercised into one share or one unit of the underlying asset (subject to any adjustments as may be necessary to reflect any capitalization, rights issue, distribution or the like).
1. If the Derivative Warrant is issued in the form of definitive registered certificates, CCASS withdrawal service will start on the Clearing Commencement Date.
2. If the Derivative Warrant is issued in the form of definitive registered certificates, CCASS deposit service will start on the Settlement Commencement Date.